Trades are executed at the rate you see, on Toropros platforms ensuring you will never be surprised by a spread change during volatility.
As part of our Price Transparency Promise, our spreads never change during trading hours, so you know your costs upfront.
Protect yourself and your open trades against runaway losses. A standard feature on Toropros Web & App Platforms.
Another condition offered as a standard feature on Toropros accounts, this ensures you are protected when you trade.
Its underlying technology lets you trade with limited risk and unlimited potential, without margin requirements.
One of the most innovative tools easyMarket offers, giving you the ability to undo a losing trade within 1, 3 or 6 hours.
A unique tool which allows you to freeze the price you see, giving you a buffer of a few seconds to perform your trade.
Powerful trading tool with a predefined risk amount. Often used by institutional traders to set up hedges against volatility.
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | |
---|---|---|---|---|
Web / App | MT4 | |||
EUR / USD | 0.8 | 0.7 | 100,000 EUR | 1:30 |
GBP / USD | 1.4 | 1.3 | 100,000 GBP | 1:30 |
USD / JPY | 1.5 | 1 | 100,000 USD | 1:30 |
AUD / USD | 1.5 | 1.2 | 100,000 AUD | 1:20 |
NZD / USD | 2.7 | 2.3 | 100,000 NZD | 1:20 |
EUR / GBP | 2 | 1.5 | 100,000 EUR | 1:30 |
USD / CAD | 2.3 | 2 | 100,000 USD | 1:30 |
EUR / JPY | 2.2 | 1.8 | 100,000 EUR | 1:30 |
USD / CHF | 2 | 1.5 | 100,000 USD | 1:30 |
GBP / JPY | 4 | 2.5 | 100,000 GBP | 1:30 |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | |
---|---|---|---|---|
Web / App | MT4 | |||
XAU / USD | 40 | 35 | 100 troy ounces | 1:20 |
XAU / EUR | 50 | N/A | 100 troy ounces | 1:20 |
XAU / GBP | 130 | N/A | 100 troy ounces | 1:20 |
XAU / JPY | 100 | N/A | 100 troy ounces | 1:20 |
XAU / CHF | 100 | N/A | 100 troy ounces | 1:20 |
XAU / AUD | 120 | N/A | 100 troy ounces | 1:20 |
XAU / NZD | 180 | N/A | 100 troy ounces | 1:20 |
XAU / CAD | 180 | N/A | 100 troy ounces | 1:20 |
XAG / USD | 400 | 300 | 1,000 troy ounces | 1:10 |
XAG / EUR | 500 | N/A | 1,000 troy ounces | 1:10 |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | |
---|---|---|---|---|
Web / App | MT4 | |||
OIL / USD | 4 | 3 | 1,000 OIL | 1:10 |
GAS / USD | 100 | 50 | 100 GAS | 1:10 |
BRT / USD | 4 | 3 | 1,000 BRT | 1:10 |
HEO / USD | 25 | 20 | 42,000 HEO | 1:10 |
NGS / USD | 12 | 5 | 10,000 NGS | 1:10 |
WHT / USD | 140 | 110 | 50 WHT | 1:10 |
CRN / USD | 130 | 100 | 50 CRN | 1:10 |
CTN / USD | 32 | 30 | 500 CTN | 1:10 |
SOY / USD | 200 | 180 | 50 SOY | 1:10 |
CFE / USD | 70 | 60 | 375 CFE | 1:10 |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | |
---|---|---|---|---|
Web / App | MT4 | |||
SPI / USD | 1.00 | 0.75 | 1 * Index rate * 50 USD | 1:20 |
DOW / USD | 6.00 | 5.00 | 1 * Index rate * 5 USD | 1:20 |
NDQ / USD | 2.25 | 2.00 | 1 * Index rate * 20 USD | 1:20 |
FTS / GBP | 2.4 | 2.2 | 1 * Index rate * 10 GBP | 1:20 |
DAX / EUR | 3.00 | 2.50 | 1 * Index rate * 12.50 EUR | 1:20 |
ESX / EUR | 4.00 | 3.00 | 1 * Index rate * 10 EUR | 1:20 |
SWI / CHF | 5 | 4 | 1 * Index rate * 5 CHF | 1:10 |
ASX / AUD | 3.0 | 1.0 | 1 * Index rate * 25 AUD | 1:20 |
NKI / USD | 12 | 10 | 1 * Index rate * 5 USD | 1:20 |
Instrument | Type | Min Deal Length | Max Deal Length | Min Deal Size |
---|---|---|---|---|
EUR / USD | Currency | 1 Day | 6 Months | 5000 EUR |
GBP / USD | Currency | 1 Day | 6 Months | 5000 GBP |
USD / JPY | Currency | 1 Day | 6 Months | 5000 USD |
AUD / USD | Currency | 1 Day | 6 Months | 5000 AUD |
USD / CHF | Currency | 1 Day | 6 Months | 5000 USD |
USD / CAD | Currency | 1 Day | 6 Months | 5000 USD |
NZD / USD | Currency | 1 Day | 6 Months | 5000 NZD |
EUR / JPY | Currency | 1 Day | 6 Months | 5000 EUR |
EUR / GBP | Currency | 1 Day | 6 Months | 5000 EUR |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | |
---|---|---|---|---|
Web / App | MT4 | |||
BTC / USD | 110 USD | 100 USD | 1 Bitcoin | 1:2 |
XRP / USD | 0.02 USD | 0.015 USD | 1 Ripple | 1:2 |
ETH / USD | 7 USD | 6 USD | 1 Ethereum | 1:2 |
LTC / USD | 1.25 USD | 1 USD | 1 Litecoin | 1:2 |
BCH / USD | 3.50 USD | 3 USD | 1 Bitcoin Cash | 1:2 |
XLM / USD | 0.005 USD | 0.004 USD | 1 Stellar | 1:2 |
ADA / USD | 0.02 USD | 0.018 USD | 1 Cardano | 1:2 |
ALG / USD | 0.02 USD | 0.018 USD | 1 Algorand | 1:2 |
SOL / USD | 2 USD | 1.80 USD | 1 Solana | 1:2 |
UNI / USD | 0.50 USD | 0.45 USD | 1 Uniswap | 1:2 |
9 Lessons 70+ Videos
Test your Knowledge with Quizes
Certificate Awarded upon Completion
What you will learn